League News
DWMHA 2023 Introduction to Being a referee session - May 27, 2023
Did you know that officials are the most valuable member of the team during a game? Have you ever thought about becoming a referee or wanted to know more info about it?
Dartmouth Whalers will be hosting an introduction to being a referee that includes one hour info session for parents and the individual followed by a one hour on ice session. This will allow both parents and the individual the get a better understanding of what is involved in being a referee and what is involved in becoming on before you commit to it this season as well as a chance to ask questions.
WHEN: Saturday May 27
Ages U13-14 11:00 to 12:00 (please arrive by 10:00)
Ages U15-18 10:00 to 1:00 (please arrive by 11:00)
WHERE: RBC Dartmouth
Players are to bring skates and helmet
Please just sign up below if you plan to join us
May 24, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Sackville Orange | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Cole Harbour | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 4 | East Hants | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Halifax Red | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | Bedford Blue | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Dartmouth | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Halifax Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | TASA | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close