CORPORATE SPONSORS - Millstone Public House
The Millstone Public House has generously donated $5,000 to the Whalers for the 2022-23 season. The support consists of $2,500 in cash and $2,500 in gift certificates. The gift certificates will be used to recognize the efforts of various Whalers volunteers.
Expectation for all members of the Dartmouth Whalers: All Dartmouth Whalers teams, parents / guardians are strongly encouraged to frequent any of the three Millstone Public House locations in HRM. The Millstone would be happy to host team meals, coaches meetings / socials, parent meetings / socials, family events, etc.
The Millstone Public House logo will be featured on all Dartmouth Whalers’ communication as well as on all team banners and the Whalers Corporate Banner.
Adam McCullough, co-owner of The Millstone Public House, is shown below with Dartmouth Whalers Operations Director Jim Cormier upon finalizing the generous sponsor agreement.
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 23 | 19 | 1 | 0 | 0 | 3 | 41 |
2 | Bedford White | 23 | 16 | 5 | 0 | 0 | 2 | 34 |
3 | Sackville Orange | 23 | 16 | 5 | 0 | 0 | 2 | 34 |
4 | Bedford Gold | 23 | 12 | 5 | 0 | 0 | 6 | 30 |
5 | Dartmouth | 24 | 13 | 8 | 0 | 0 | 3 | 29 |
6 | Eastern Shore | 21 | 11 | 4 | 0 | 0 | 6 | 28 |
7 | Halifax Black | 26 | 10 | 9 | 0 | 0 | 7 | 27 |
8 | TASA Orange | 24 | 12 | 10 | 0 | 0 | 2 | 26 |
9 | Bedford Blue | 25 | 8 | 12 | 0 | 0 | 5 | 21 |
10 | Chebucto Green | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
11 | TASA Black | 25 | 8 | 14 | 0 | 0 | 3 | 19 |
12 | Halifax Red | 21 | 5 | 9 | 0 | 0 | 7 | 17 |
13 | Sackville Black | 24 | 5 | 19 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 22 | 2 | 15 | 0 | 0 | 5 | 9 |
15 | East Hants | 22 | 1 | 20 | 0 | 0 | 1 | 3 |
Modal title