REGISTRATION - 2026-2027 Fees and Payment Options
The 2026-2027 Registration Fees will be available July 2026.
During registration, the following payments options can be selected through GrayJay:
- Paid in full by credit card
- Paid in full by E-Transfer
- Select a payment plan using credit card
- Select a payment plan using E-Transfer
More information on E-transfers and payment plans can be found below. Discounts are also available for families with three of more players. More information can be found below.
E-Transfer Payment Information
E-Transfers can be sent to:
payments@whalers.org
(Autodeposit enabled — no password required)
Important:
Please include the following in the memo:
- Player Name(s)
- 2026–2027 Registration
- Division
Payment Plans
Payment plans are available through GrayJay Pay using either credit card or E-Transfer.
Important:
GrayJay Pay does not automatically charge your card. Families are responsible for logging in and making payments.
GrayJay Pay will send:
- Payment reminders
- Account balance updates
If you send an E-Transfer, the Treasurer will manually apply the payment to your account.
Payment Schedule
Initial Payment: Amount varies by division
Payment #2: September 30, 2026
Payment #3: October 30, 2026
Payment #4: November 30, 2026
The payment schedule does not include Rep Fees . Rep Fees are added to your Gray Jay account in November/26.
Family Discounts
Dartmouth Whalers Minor Hockey Association is pleased to continue offering Family Discounts for the 2026–2027 season.
Multiple Player Discount
Families registering three or more players with DWMHA are eligible for: $75 discount per player
Eligibility Requirements:
- All players must be registered at the same time
- All players must appear on one invoice
- All players must be registered with DWMHA
Please Note:
- Tryout fees are not included in the discount
- Players registered in non-DWMHA programming are not eligible
- Families must notify the Registrar to receive the discount
To request your family discount, please contact the Treasurer, Cayla Stryncl, at treasurer@whalers.org.
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2 | Sackville Black | 5 | 3 | 1 | 1 | 0 | 0 | 6 |
| 3 | Bedford Blue | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | Halifax | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Eastern Shore | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 7 | 5 | 1 | 0 | 0 | 1 | 9 |
| 2 | Cole Harbour | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA Orange | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Dartmouth | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | Sackville Orange | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | Chebucto | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 25 | 18 | 5 | 0 | 0 | 2 | 38 |
| 2 | Cole Harbour | 26 | 15 | 6 | 0 | 0 | 5 | 35 |
| 3 | TASA Orange | 26 | 15 | 8 | 0 | 0 | 3 | 33 |
| 4 | Bedford White | 26 | 14 | 8 | 0 | 0 | 4 | 32 |
| 5 | Sackville Black | 26 | 15 | 9 | 0 | 0 | 2 | 32 |
| 6 | Bedford Blue | 26 | 12 | 10 | 0 | 0 | 4 | 28 |
| 7 | Eastern Shore | 26 | 11 | 12 | 0 | 0 | 3 | 25 |
| 8 | Sackville Orange | 25 | 9 | 14 | 0 | 0 | 2 | 20 |
| 9 | Halifax | 26 | 9 | 16 | 0 | 0 | 1 | 19 |
| 10 | Dartmouth | 25 | 8 | 15 | 0 | 0 | 2 | 18 |
| 11 | Chebucto | 25 | 1 | 24 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title