REGISTRATION - MAIN PAGE
Attention Members, we are excited to announce that Registration for the 2025-2026 Hockey Season is NOW OPEN!
Useful Links:
- Register & Pay via GrayJayPay – Click HERE
- View Fees – Click HERE
- Financial Assistance Information – Click HERE
- Complete Registration Details - Click HERE
If you have any questions about registration, please reach out the Registrar, Erin Madden at registrar@whalers.org
Here we go - time for another great season on the ice!
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 29 | 17 | 6 | 6 | 40 |
| 2 | White Penguins | 28 | 17 | 9 | 2 | 36 |
| 3 | Dolphins | 27 | 15 | 7 | 5 | 35 |
| 4 | Orcas | 28 | 14 | 7 | 7 | 35 |
| 5 | Sharks | 28 | 14 | 9 | 5 | 33 |
| 6 | Mariners | 28 | 7 | 19 | 2 | 16 |
| 7 | White Wings | 29 | 6 | 19 | 4 | 16 |
| 8 | Black Penguins | 27 | 5 | 19 | 3 | 13 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close