DWMHA Board - Mission and Vision
Mission
To foster a lifelong love of hockey by providing a fun, safe, and inclusive environment where youth can develop their skills, confidence, and character—on and off the ice.
Vision
To be a leading minor hockey organization known for developing great players, even better people, and championing a positive, inclusive hockey culture that strengthens our community.
----------------
Our Mission
To foster a lifelong love of hockey by providing a fun, safe, and inclusive environment where youth can develop their skills, confidence, and character—on and off the ice.
What This Means:
- Lifelong passion: We’re building a love for the game that lasts a lifetime—not just a season.
- Fun, safe, inclusive: Every child and family should feel welcome and supported in our programs.
- Skills, confidence, character: Hockey is the vehicle—we’re here to help young people grow in every way.
- On and off the ice: What they learn here should serve them well in school, in life, and in the community.
Our Vision
To be a leading minor hockey organization known for developing great players, even better people, and championing a positive, inclusive hockey culture that strengthens our community.
What This Means:
- Great players, better people: We want our athletes to excel in hockey—and in life.
- Culture matters: Positivity, respect, and belonging are at the heart of everything we do.
- Community impact: We’re proud to be a strong, unifying presence in Dartmouth and the surrounding area.
Why This Matters:
These statements reflect who we are and where we’re going. They will guide:
- How we coach and support our players
- The programs and initiatives we prioritize
- How we build a culture of respect and belonging at every level
Thank you for being part of the Whalers family. Together, we’re building more than hockey players—we’re building community.
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 4 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
| 6 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 7 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 8 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 10 | Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | White Wings | 24 | 18 | 4 | 2 | 38 |
| 2 | Hurricanes | 18 | 17 | 1 | 0 | 34 |
| 3 | Black Wings | 24 | 15 | 8 | 1 | 31 |
| 4 | Orcas | 20 | 13 | 6 | 1 | 27 |
| 5 | Dolphins | 24 | 12 | 10 | 2 | 26 |
| 6 | Red Wings | 24 | 11 | 11 | 2 | 24 |
| 7 | Sharks | 22 | 9 | 10 | 3 | 21 |
| 8 | White Penguins | 24 | 9 | 14 | 1 | 19 |
| 9 | Black Penguins | 22 | 2 | 19 | 1 | 5 |
| 10 | Mariners | 24 | 0 | 23 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 4 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
| 6 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 7 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 8 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 10 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title