DWMHA Board - Mission and Vision
Mission
To foster a lifelong love of hockey by providing a fun, safe, and inclusive environment where youth can develop their skills, confidence, and character—on and off the ice.
Vision
To be a leading minor hockey organization known for developing great players, even better people, and championing a positive, inclusive hockey culture that strengthens our community.
----------------
Our Mission
To foster a lifelong love of hockey by providing a fun, safe, and inclusive environment where youth can develop their skills, confidence, and character—on and off the ice.
What This Means:
- Lifelong passion: We’re building a love for the game that lasts a lifetime—not just a season.
- Fun, safe, inclusive: Every child and family should feel welcome and supported in our programs.
- Skills, confidence, character: Hockey is the vehicle—we’re here to help young people grow in every way.
- On and off the ice: What they learn here should serve them well in school, in life, and in the community.
Our Vision
To be a leading minor hockey organization known for developing great players, even better people, and championing a positive, inclusive hockey culture that strengthens our community.
What This Means:
- Great players, better people: We want our athletes to excel in hockey—and in life.
- Culture matters: Positivity, respect, and belonging are at the heart of everything we do.
- Community impact: We’re proud to be a strong, unifying presence in Dartmouth and the surrounding area.
Why This Matters:
These statements reflect who we are and where we’re going. They will guide:
- How we coach and support our players
- The programs and initiatives we prioritize
- How we build a culture of respect and belonging at every level
Thank you for being part of the Whalers family. Together, we’re building more than hockey players—we’re building community.
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Dolphins | 25 | 16 | 3 | 6 | 38 |
| 2 | Black Mariners | 23 | 16 | 3 | 4 | 36 |
| 3 | Red Wings | 24 | 15 | 6 | 3 | 33 |
| 4 | Sharks | 26 | 15 | 9 | 2 | 32 |
| 5 | Gold Mariners | 23 | 14 | 7 | 2 | 30 |
| 6 | Black Penguins | 26 | 9 | 12 | 5 | 23 |
| 7 | Orcas | 24 | 8 | 13 | 3 | 19 |
| 8 | White Wings | 25 | 6 | 16 | 3 | 15 |
| 9 | White Penguins | 22 | 4 | 15 | 3 | 11 |
| 10 | Gold Penguins | 24 | 1 | 20 | 3 | 5 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title