2025 - 2026 - U7 & U9 Season Startup
Balancing Session information for 2025-2026 will be posted here.
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Mariners | 14 | 11 | 0 | 3 | 25 |
| 2 | Sharks | 14 | 10 | 3 | 1 | 21 |
| 3 | Dolphins | 14 | 8 | 3 | 3 | 19 |
| 4 | Red Wings | 11 | 5 | 3 | 3 | 13 |
| 5 | Gold Mariners | 11 | 5 | 4 | 2 | 12 |
| 6 | Black Penguins | 13 | 4 | 5 | 4 | 12 |
| 7 | White Penguins | 13 | 4 | 8 | 1 | 9 |
| 8 | White Wings | 14 | 3 | 8 | 3 | 9 |
| 9 | Orcas | 12 | 1 | 9 | 2 | 4 |
| 10 | Gold Penguins | 12 | 1 | 9 | 2 | 4 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close