2024 - 2025 INFO - U7 & U9 Season Startup
Balancing Session information for 2024-2025 will be posted here.
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | White Wings | 8 | 8 | 0 | 0 | 16 |
2 | Black Wings | 5 | 5 | 0 | 0 | 10 |
3 | Dolphins | 6 | 5 | 1 | 0 | 10 |
4 | Gold Mariners | 6 | 5 | 1 | 0 | 10 |
5 | Orcas | 8 | 4 | 4 | 0 | 8 |
6 | Huskies | 6 | 3 | 3 | 0 | 6 |
7 | Red Wings | 4 | 2 | 2 | 0 | 4 |
8 | Sharks | 7 | 2 | 5 | 0 | 4 |
9 | White Penguins | 5 | 0 | 5 | 0 | 0 |
10 | Black Mariners | 6 | 0 | 6 | 0 | 0 |
11 | Black Penguins | 7 | 0 | 7 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close