League News
Interested in Officiating?
Dear Whalers
Did you know that officials are the most valuable member of the team during a game? Has your son or daughter ever thought about becoming a referee or expressed interest in doing timekeeping for our games this season. Would you like to hear more information about officiating?
Dartmouth Whalers will be hosting an introduction to being a referee and/or timekeeper, including an info session for parents and the individual, followed by a one-hour on-ice session. This will allow both parents and the individual to get a better understanding of what is involved in being a referee, what is involved before committing, and a chance to ask questions.
When: Date to Be Determined
Ages: U13 to U18
Please sign up if you plan to join us: REGISTER HERE
Sep 8, 2023
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 |
2 | Black Wings | 0 | 0 | 0 | 0 |
3 | Red Wings | 0 | 0 | 0 | 0 |
4 | White Wings | 0 | 0 | 0 | 0 |
5 | Dolphins | 0 | 0 | 0 | 0 |
6 | atoMc Hurricanes | 0 | 0 | 0 | 0 |
7 | Huskies | 0 | 0 | 0 | 0 |
8 | Orcas | 0 | 0 | 0 | 0 |
9 | Sharks | 0 | 0 | 0 | 0 |
10 | Black Penguins | 0 | 0 | 0 | 0 |
11 | atoMc Gold Penguins | 0 | 0 | 0 | 0 |
12 | White Penguins | 0 | 0 | 0 | 0 |
13 | Black Mariners | 0 | 0 | 0 | 0 |
14 | Gold Mariners | 0 | 0 | 0 | 0 |
15 | atoMc White Mariners | 0 | 0 | 0 | 0 |
16 | U11 Balancing | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 |
2 | Black Wings | 0 | 0 | 0 | 0 |
3 | Red Wings | 0 | 0 | 0 | 0 |
4 | White Wings | 0 | 0 | 0 | 0 |
5 | Dolphins | 0 | 0 | 0 | 0 |
6 | atoMc Hurricanes | 0 | 0 | 0 | 0 |
7 | Huskies | 0 | 0 | 0 | 0 |
8 | Orcas | 0 | 0 | 0 | 0 |
9 | Sharks | 0 | 0 | 0 | 0 |
10 | Black Penguins | 0 | 0 | 0 | 0 |
11 | atoMc Gold Penguins | 0 | 0 | 0 | 0 |
12 | White Penguins | 0 | 0 | 0 | 0 |
13 | Black Mariners | 0 | 0 | 0 | 0 |
14 | Gold Mariners | 0 | 0 | 0 | 0 |
15 | atoMc White Mariners | 0 | 0 | 0 | 0 |
16 | U11 Balancing | 0 | 0 | 0 | 0 |
Modal title