League News
Whalers Corporate Sponsors
Whalers Families,
We are thrilled to announce our continued and new corporate sponsors. Please find the attached information below for some amazing partnerships.
Oct 24, 2021
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 |
2 | Black Wings | 0 | 0 | 0 | 0 |
3 | Red Wings | 0 | 0 | 0 | 0 |
4 | White Wings | 0 | 0 | 0 | 0 |
5 | Dolphins | 0 | 0 | 0 | 0 |
6 | atoMc Hurricanes | 0 | 0 | 0 | 0 |
7 | Huskies | 0 | 0 | 0 | 0 |
8 | Orcas | 0 | 0 | 0 | 0 |
9 | Sharks | 0 | 0 | 0 | 0 |
10 | Black Penguins | 0 | 0 | 0 | 0 |
11 | atoMc Gold Penguins | 0 | 0 | 0 | 0 |
12 | White Penguins | 0 | 0 | 0 | 0 |
13 | Black Mariners | 0 | 0 | 0 | 0 |
14 | Gold Mariners | 0 | 0 | 0 | 0 |
15 | atoMc White Mariners | 0 | 0 | 0 | 0 |
16 | U11 Balancing | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 |
2 | Black Wings | 0 | 0 | 0 | 0 |
3 | Red Wings | 0 | 0 | 0 | 0 |
4 | White Wings | 0 | 0 | 0 | 0 |
5 | Dolphins | 0 | 0 | 0 | 0 |
6 | atoMc Hurricanes | 0 | 0 | 0 | 0 |
7 | Huskies | 0 | 0 | 0 | 0 |
8 | Orcas | 0 | 0 | 0 | 0 |
9 | Sharks | 0 | 0 | 0 | 0 |
10 | Black Penguins | 0 | 0 | 0 | 0 |
11 | atoMc Gold Penguins | 0 | 0 | 0 | 0 |
12 | White Penguins | 0 | 0 | 0 | 0 |
13 | Black Mariners | 0 | 0 | 0 | 0 |
14 | Gold Mariners | 0 | 0 | 0 | 0 |
15 | atoMc White Mariners | 0 | 0 | 0 | 0 |
16 | U11 Balancing | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close