League News
Spring 4 on 4 is Back and Registration coming soon
Spring 4 on 4 is Back and Registration will be opening soon so keep eye for it, most likely later this week
Spring 4 on 4 will start the week of April 4 until May 5
Levels will be: U7 grads (Birth Year 2013)
U9 returning (Birth Year 2014)
U9 grads/U11 returning (Birth Year 2012 & 2013)
U11 grads/U13 returning (2 groups) (Birth Year 2010 & 2011)
U13 grads/U15 returning - NO CONTACT (Birth Year 2008 & 2009)
Schedule

Please note there will be 2 groups of U11grads/U13 Returning. One Monday-Wednesday and the other Tuesday-Thursday.
This is a fun 4 on 4 (shinny) hockey. U13/U15 group will be non contact
Mar 12, 2022
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA | 27 | 20 | 5 | 2 | 42 |
| 2 | Halifax | 26 | 18 | 5 | 3 | 39 |
| 3 | Sackville | 28 | 16 | 10 | 2 | 34 |
| 4 | Cape Breton County | 25 | 15 | 7 | 3 | 33 |
| 5 | Valley | 28 | 14 | 10 | 4 | 32 |
| 6 | Pictou | 26 | 15 | 9 | 2 | 32 |
| 7 | Cole Harbour | 27 | 14 | 9 | 4 | 32 |
| 8 | Antigonish | 28 | 12 | 10 | 6 | 30 |
| 9 | Western | 26 | 13 | 9 | 4 | 30 |
| 10 | Dartmouth | 28 | 11 | 12 | 5 | 27 |
| 11 | Truro | 28 | 10 | 14 | 4 | 24 |
| 12 | Bedford | 27 | 10 | 15 | 2 | 22 |
| 13 | Glace Bay | 25 | 5 | 17 | 3 | 13 |
| 14 | Chebucto | 27 | 5 | 20 | 2 | 12 |
| 15 | Cape Breton West | 26 | 0 | 26 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close