League News
Important Payment Information
IMPORTANT PAYMENT INFORMATION:
With the large volume of communications you receive with the startup of any hockey season, we wanted to be sure you are aware of the following items:
- 2022/2023 fees must be paid in full; otherwise, your player cannot register for the current season.
- Players are not permitted on the ice for conditioning until conditioning fees are paid in full by September 5th, 2023.
- Players are not permitted on the ice for tryouts until tryout fees are paid in full by September 10th, 2023.
- A minimum of 20% of registration fees must be paid by September 30th, 2023. Players will be prohibited from ice times until that 20% is paid.
- All registration fees must be paid in full by November 30th, 2023.
- If you have applied for sponsorship through a non-profit organization, please forward confirmation of your application to registrar@whalers.org so that we can update our records and allow your player on ice after those payment cutoff dates.
- All etransfer payments are to be made to payments@whalers.org and you MUST include the name and age level of your player in the notes so that payments can be applied to the correct player accounts. For example; “Jane Doe U11”.
- All financial inquiries should be sent to treasurer@whalers.org.
Aug 22, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2 | Sackville Black | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| 3 | Dartmouth | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4 | Acadia | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 5 | TASA Orange | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 6 | Bedford Blue | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 7 | South Shore | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
| 8 | East Hants | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 2 | Bedford White | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 3 | Halifax Black | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 4 | Sackville Orange | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 5 | Chebucto | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 6 | TASA Black | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 7 | Yarmouth | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 2 | Bedford White | 23 | 17 | 2 | 0 | 0 | 4 | 38 |
| 3 | Cole Harbour | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 4 | Bedford Blue | 24 | 17 | 5 | 0 | 0 | 2 | 36 |
| 5 | Sackville Black | 25 | 15 | 6 | 0 | 0 | 4 | 34 |
| 6 | Sackville Orange | 24 | 14 | 4 | 0 | 0 | 6 | 34 |
| 7 | Dartmouth | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 8 | Acadia | 23 | 11 | 11 | 0 | 0 | 1 | 23 |
| 9 | TASA Orange | 22 | 6 | 11 | 0 | 0 | 5 | 17 |
| 10 | South Shore | 22 | 7 | 13 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 21 | 7 | 13 | 0 | 0 | 1 | 15 |
| 12 | Halifax Black | 22 | 6 | 14 | 0 | 0 | 2 | 14 |
| 13 | Yarmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10 |
| 15 | East Hants | 24 | 1 | 23 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close