League News
2023-2024 Coordinators
We would like to extend a warm welcome and a big thank you to the following people who have volunteered and were appointed to fill Coordinator Roles for the 2023-2024 season:
U7 Coordinator - Krista McNeil
U9 Coordinator - Laura Ryan
U11 Rec Coordinator - Justin Hadley
U11 Rep Coordinator - Erin Madden
U13 Rep Coordinator - Jayne Sierens
U15 Rep Coordinator - Keri Smith
We would also like to extend a welcome to our new Fundraising Coordinator, Jayne Sierens. A big thank you to our outgoing Fundraising Coordinator, Christian Hiriart, for all of his work in getting our 50/50 up and running!
If you are interested in getting involved, we are still looking for people to fill the following Coordinator roles:
- U13 Rec Coordinator
- U15 Rec Coordinator
- U18 Coordinator
If interested or would like more information, contact Lacey Cyr at secretary@whalers.org.
Thank you!
Aug 12, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2 | Sackville Black | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| 3 | Dartmouth | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4 | Acadia | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 5 | TASA Orange | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 6 | Bedford Blue | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 7 | South Shore | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
| 8 | East Hants | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 2 | Bedford White | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 3 | Halifax Black | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 4 | Sackville Orange | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 5 | Chebucto | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 6 | TASA Black | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 7 | Yarmouth | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 2 | Bedford White | 23 | 17 | 2 | 0 | 0 | 4 | 38 |
| 3 | Cole Harbour | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 4 | Bedford Blue | 24 | 17 | 5 | 0 | 0 | 2 | 36 |
| 5 | Sackville Black | 25 | 15 | 6 | 0 | 0 | 4 | 34 |
| 6 | Sackville Orange | 24 | 14 | 4 | 0 | 0 | 6 | 34 |
| 7 | Dartmouth | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 8 | Acadia | 23 | 11 | 11 | 0 | 0 | 1 | 23 |
| 9 | TASA Orange | 22 | 6 | 11 | 0 | 0 | 5 | 17 |
| 10 | South Shore | 22 | 7 | 13 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 21 | 7 | 13 | 0 | 0 | 1 | 15 |
| 12 | Halifax Black | 22 | 6 | 14 | 0 | 0 | 2 | 14 |
| 13 | Yarmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10 |
| 15 | East Hants | 24 | 1 | 23 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title