League News
Expressions of Interest
Saturday June 24, 2023.
Hello Whaler Families,
We are actively seeking individuals who would like to fill Coordinator Roles for this upcoming 2023-2024 Hockey Season. We are currently looking for:
- Fundraising Coordinator (Paid Position)
- U7 Coordinator
- U9 Coordintor
- U11 Rec Coordinator
- U13 Rep Coordinator
- U13 Rec Coordinator
- U15 Rep Coordinator
- U15 Rec Coordinator
- U18 Coordinator
If you are interested and would like more information on the above roles, please contact Lacey Cyr by email at secretary@whalers.org.
Jun 24, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Dartmouth | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close