League News
Spring 4 on 4 is Back and Registration coming soon
Spring 4 on 4 is Back and Registration will be opening soon so keep eye for it, most likely later this week
Spring 4 on 4 will start the week of April 4 until May 5
Levels will be: U7 grads (Birth Year 2013)
U9 returning (Birth Year 2014)
U9 grads/U11 returning (Birth Year 2012 & 2013)
U11 grads/U13 returning (2 groups) (Birth Year 2010 & 2011)
U13 grads/U15 returning - NO CONTACT (Birth Year 2008 & 2009)
Schedule

Please note there will be 2 groups of U11grads/U13 Returning. One Monday-Wednesday and the other Tuesday-Thursday.
This is a fun 4 on 4 (shinny) hockey. U13/U15 group will be non contact
Mar 12, 2022
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Bedford White | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Bedford Blue | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | Acadia | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Halifax Red | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Halifax Black | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Sackville Orange | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | Yarmouth | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Western Valley | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Sackville Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | TASA Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | East Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close