League News
Coach Development Session Dec 5th
We are excited to kick of our first Coach Development Session of the 20221-2022 season. This session is open to all Dartmouth Whaler coaches.
Please note if you are attending you must register at the below link
Coach Development Session #1
Date: Dec 5th
Time: 7-8:30 pm
Location: RBC Multi Purpose Room
Audience- All Whaler coaches
Please pre-register
Presenter:
Jon Greenwood- Associate Coach Saint Mary's Men's Hockey Team
Topic:
Defence Development: Working on skills required to play defence and incorporating into practices
Nov 27, 2021
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 9 | 7 | 2 | 0 | 0 | 0 | 14 |
| 2 | Bedford White | 8 | 5 | 1 | 0 | 0 | 2 | 12 |
| 3 | Sackville Orange | 8 | 5 | 1 | 0 | 0 | 2 | 12 |
| 4 | Bedford Blue | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
| 5 | Dartmouth | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| 6 | Halifax Red | 7 | 5 | 0 | 0 | 0 | 2 | 12 |
| 7 | Sackville Black | 9 | 5 | 3 | 0 | 0 | 1 | 11 |
| 8 | Acadia | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| 9 | TASA Orange | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
| 10 | Yarmouth | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
| 11 | Chebucto | 7 | 2 | 5 | 0 | 0 | 0 | 4 |
| 12 | South Shore | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| 13 | Halifax Black | 9 | 1 | 6 | 0 | 0 | 2 | 4 |
| 14 | TASA Black | 8 | 0 | 5 | 0 | 0 | 3 | 3 |
| 15 | East Hants | 10 | 1 | 9 | 0 | 0 | 0 | 2 |
| 16 | Western Valley | 7 | 0 | 6 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close