League News
Coach Development Session Dec 5th
We are excited to kick of our first Coach Development Session of the 20221-2022 season. This session is open to all Dartmouth Whaler coaches.
Please note if you are attending you must register at the below link
Coach Development Session #1
Date: Dec 5th
Time: 7-8:30 pm
Location: RBC Multi Purpose Room
Audience- All Whaler coaches
Please pre-register
Presenter:
Jon Greenwood- Associate Coach Saint Mary's Men's Hockey Team
Topic:
Defence Development: Working on skills required to play defence and incorporating into practices
Nov 27, 2021
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville Orange | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Dartmouth | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Bedford White | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | Bedford Blue | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Acadia | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Halifax Red | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | Halifax Black | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | Yarmouth | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Western Valley | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 11 | South Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Sackville Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | TASA Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | East Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close