OFFICIATING Info
DWMHA Officiating
Referee in Chief - Jonathan Boutin
Email: referee-in-chief@whalers.org
Referee Assignor - Glenn Boyce & Dave Pawson
Email: assignor@whalers.org
Interested in officiating?
Did you know that officials are the most valuable member of the team during a game? If you are interested in becoming a hockey official, this might just be for you!
- New Officials must be a minimum of 12 years of age as of December 31.
- All new officials must complete the below application form. DWMHA Referee in Chief will reach out regarding the application once submitted.
- If a spot is confirmed for you, you will need to take the necessary HNS officiating courses (see below) and any new officials will be required to purchase all necessary equipment required to officiate.
- All new officials must first take the HU Course. Must be taken before you can register for any courses.
- If under 16 year of age, you must take the Level 1 Course.
- If over 16 years of age, you must take the Level 2 Course.
- Officials must have all required officiating equipment and proper attire.
To register please check out the clinic dates / times and select one that works for their level. Links with info below:
Then, contact the Assignor (assignor@whalers.org) and Referee-in-Chief (referee-in-chief@whalers.org), providing the following information:
- Applicant Name
- Applicant Date of Birth
- Applicant Email Address
- Applicant Contact #
- Applicant Mailing Address
- Are you interested in Officiating, Timekeeping or Both?
- Are you new or do you have any relevant experience?
- Why are you interested in becoming an official or timekeeper?
- On average how many days would you be available?
- What level of hockey are you involved in?
- Do you acknowledge that you are aware you must complete all required courses/ clinics as per Hockey Canada and are responsible for covering the cost of the required clinics. Do you also acknowledge that it is your responsibility to purchase all required equipment to officiate?
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close