League News
DWMHA 2023 Introduction to Being a referee session - May 27, 2023
Did you know that officials are the most valuable member of the team during a game? Have you ever thought about becoming a referee or wanted to know more info about it?
Dartmouth Whalers will be hosting an introduction to being a referee that includes one hour info session for parents and the individual followed by a one hour on ice session. This will allow both parents and the individual the get a better understanding of what is involved in being a referee and what is involved in becoming on before you commit to it this season as well as a chance to ask questions.
WHEN: Saturday May 27
Ages U13-14 11:00 to 12:00 (please arrive by 10:00)
Ages U15-18 10:00 to 1:00 (please arrive by 11:00)
WHERE: RBC Dartmouth
Players are to bring skates and helmet
Please just sign up below if you plan to join us
May 24, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| 2 | Dartmouth | 6 | 3 | 2 | 1 | 0 | 0 | 6 |
| 3 | Yarmouth | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Cole Harbour | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | South Shore | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 6 | TASA Orange | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 7 | 5 | 2 | 0 | 0 | 0 | 8 |
| 2 | Sackville | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA Black | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4 | Chebucto | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 5 | Western Valley | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Acadia | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 23 | 21 | 1 | 0 | 0 | 1 | 43 |
| 2 | Dartmouth | 24 | 16 | 6 | 0 | 0 | 2 | 34 |
| 3 | Bedford | 21 | 13 | 6 | 0 | 0 | 2 | 28 |
| 4 | Cole Harbour | 24 | 11 | 8 | 0 | 0 | 5 | 27 |
| 5 | Chebucto | 23 | 12 | 9 | 0 | 0 | 2 | 26 |
| 6 | TASA Black | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 7 | TASA Orange | 23 | 9 | 8 | 0 | 0 | 6 | 24 |
| 8 | South Shore | 26 | 9 | 12 | 0 | 0 | 5 | 23 |
| 9 | Sackville | 23 | 7 | 12 | 0 | 0 | 4 | 18 |
| 10 | Yarmouth | 25 | 5 | 14 | 0 | 0 | 6 | 16 |
| 11 | Western Valley | 22 | 6 | 15 | 0 | 0 | 1 | 13 |
| 12 | Acadia | 24 | 1 | 22 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close