OFFICIATING Info
DWMHA Officiating
Referee in Chief - Glenn Boyce
- Email: referee-in-chief@whalers.org
Interested in officiating?
Did you know that officials are the most valuable member of the team during a game? If you are interested in becoming a hockey official, this might just be for you!
- New Officials must be a minimum of 12 years of age as of December 31.
- All interested applicants must complete the below application form. Filling in the form is not a guarantee of being accepted.
- If a spot is confirmed for you you will be contacted by the Referee-In-Chief before the season starts
- All new officials must first take the Hockey Canada Introduction to Officiating Course. This must be taken before you can register for any courses.
- Under 16 years of age, you must take the Level 1 Course.
- Over 16 years of age, you must take the Level 2 Course.
- Officials must have all required officiating equipment and proper attire.
To register please check out the clinic dates / times and select one that works for their level. Links with info below:
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Yarmouth | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 3 | Dartmouth | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 4 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | South Shore | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | TASA Orange | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 2 | TASA Black | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 3 | Bedford | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | Western Valley | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 5 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Acadia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 23 | 21 | 1 | 0 | 0 | 1 | 43 |
| 2 | Dartmouth | 24 | 16 | 6 | 0 | 0 | 2 | 34 |
| 3 | Bedford | 21 | 13 | 6 | 0 | 0 | 2 | 28 |
| 4 | Chebucto | 23 | 12 | 9 | 0 | 0 | 2 | 26 |
| 5 | TASA Black | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 6 | Cole Harbour | 23 | 10 | 8 | 0 | 0 | 5 | 25 |
| 7 | South Shore | 26 | 9 | 12 | 0 | 0 | 5 | 23 |
| 8 | TASA Orange | 22 | 8 | 8 | 0 | 0 | 6 | 22 |
| 9 | Sackville | 23 | 7 | 12 | 0 | 0 | 4 | 18 |
| 10 | Yarmouth | 24 | 5 | 13 | 0 | 0 | 6 | 16 |
| 11 | Western Valley | 22 | 6 | 15 | 0 | 0 | 1 | 13 |
| 12 | Acadia | 23 | 1 | 21 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close