INFO & LINKS - Ice Schedule & Black Out Dates
Ice Blackout Dates for 2025-2026
Please see a list of blackout dates for the 2025-2026 season in the table below. Ice ends for the season on March 22nd.
| Date | Location | Additional Information |
| Nov 24-30 | Sportsplex | |
| Nov 24 | RBC | |
| Nov 27-30 | RBC | |
| Dec 23-Jan 1 | RBC | Holiday Break |
| Jan 2 | RBC | Excludes 9:15pm-10:45pm on pad A (U18 AA game time) |
| Jan 3 | RBC | Excludes 5:30pm -7:00pm on pad D (U15 AA game time) |
| Jan 4 | RBC Pad C | Applies to Pad C only |
| Jan 15-16 | RBC | |
| Jan 17-18 | RBC | |
| Jan 24 | RBC Pad C | |
| Feb 3 | RBC Pad C | |
| Feb 6 | RBC | Excludes 9:15pm-10:45pm on pad A (U18 AA game time) |
| Feb 7 | RBC | Excludes 5:30pm -7:00pm on pad D (U15 AA game time) |
| Feb 8 | RBC Pad A,B&C | Pad D still available |
| Feb 28 | RBC | Pad C open 7:00am-9:00am |
| Mar 5 | RBC Pad A | Only unavailable during 4:15-6:45pm |
| Mar 6 | RBC Pad C | |
| Mar 7 | RBC | Excludes 5:30pm -7:00pm on pad D (U15 AA game time) |
| Mar 8 | RBC | Only available 7:00am-12:00pm and from 2:00pm-5:00pm on Pad D |
| Mar 16-20 | RBC |
Playoffs Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Harbour Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Halifax Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sackville Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TASA Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blues | 24 | 18 | 3 | 0 | 0 | 3 | 39 |
| 2 | TASA Ducks | 23 | 17 | 4 | 0 | 0 | 2 | 36 |
| 3 | Cole Harbour Wings | 22 | 11 | 9 | 0 | 0 | 2 | 24 |
| 4 | Queens County Cougars | 22 | 9 | 8 | 0 | 0 | 5 | 23 |
| 5 | Sackville Flyers | 24 | 8 | 11 | 0 | 0 | 5 | 21 |
| 6 | Dartmouth | 25 | 7 | 13 | 0 | 0 | 5 | 19 |
| 7 | Chebucto Atlantics | 23 | 7 | 13 | 0 | 0 | 3 | 17 |
| 8 | Halifax Hawks | 23 | 2 | 18 | 0 | 0 | 3 | 7 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Harbour Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Halifax Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sackville Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TASA Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close