REGISTRATION - Financial Assistance Programs
Financial Assistance Programs
If you require financial assistance to help offset costs this season, Whalers do offer support to qualified candidates. Please Note these programs have application deadlines.
KIDSPORT
KidSport provides grants to kids from families facing financial barriers to help cover the costs of sport registration and equipment fees so that all kids in Nova Scotia can experience the benefits of sport. KidSport provides grants of up to $500 per eligible kid, per year (January 1st - December 31st) towards sport registration fees. Eligibility requirements and the online application can be found at following link: https://kidsportcanada.ca/nova-scotia/halifax-regional-municipality/. KidSport application final deadline date is November 1st.
JUMPSTART
Jumpstart supports children aged 4-18 from income-qualified families to participate in sport-focused activities. Grants cover eligible registration and equipment costs. To apply click on the following link: https://jumpstart.canadiantire.ca/pages/individual-child-grants
Participants can receive funding from both KidsSport and JumpStart.
HOCKEY CANADA ASSIST FUND
The Hockey Canada Foundation Assist Fund is a fund dedicated to help Canadian youth access hockey. It will provide up to $500 per player in registration fee subsidies to approved applicants registered with a sanctioned Hockey Canada association.
To apply click on the following link: Apply | Hockey Canada Assist Fund
MARY BETH CHAULK ASSISTANCE FUND
For further information on the Mary Beth Chaulk Fund, please click on the link below:
For any questions, please contact the Treasurer at treasurer@whalers.org
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2 | Sackville Black | 5 | 3 | 1 | 1 | 0 | 0 | 6 |
| 3 | Bedford Blue | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | Halifax | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Eastern Shore | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 7 | 5 | 1 | 0 | 0 | 1 | 9 |
| 2 | Cole Harbour | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA Orange | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Dartmouth | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | Sackville Orange | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | Chebucto | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 24 | 17 | 5 | 0 | 0 | 2 | 36 |
| 2 | Cole Harbour | 26 | 15 | 6 | 0 | 0 | 5 | 35 |
| 3 | Sackville Black | 26 | 15 | 9 | 0 | 0 | 2 | 32 |
| 4 | TASA Orange | 25 | 14 | 8 | 0 | 0 | 3 | 31 |
| 5 | Bedford White | 25 | 13 | 8 | 0 | 0 | 4 | 30 |
| 6 | Bedford Blue | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 7 | Eastern Shore | 26 | 11 | 12 | 0 | 0 | 3 | 25 |
| 8 | Sackville Orange | 25 | 9 | 14 | 0 | 0 | 2 | 20 |
| 9 | Halifax | 25 | 9 | 15 | 0 | 0 | 1 | 19 |
| 10 | Dartmouth | 24 | 8 | 14 | 0 | 0 | 2 | 18 |
| 11 | Chebucto | 24 | 0 | 24 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title