League News
Spring Development Sessions
SPRING HOCKEY DEVELOPMENT
Sharpen Your Skills This Spring!
Dates: April 7 - April 24 (see detailed schedule below by age group)
Location: RBC Center
Cost: $275 per skater
Goalies: $137.25
Age Groups (based on level played during 2024-2025 season):
- U9 (2017 & 2018 Birth Year)
- U11 (2015 & 2016 Birth Year)
- U13 (2013 & 2014 Birth Year)
- U15 (2011 & 2012 Birth Year)
Join us for an exciting spring hockey program led by Jonah Leroux! This development series will include 8 – 1 hour sessions and will focus on:
- Skating Techniques
- Skills Development
- Small Area Games
Limited Spots Available! Up to 24 skaters per age group. Secure your spot today!
**PLEASE NOTE – we must have a minimum of 15 players registered at a level for us to be able to put on sessions for that age group. If we do not reach the minimum numbers, we will let you know and a refund will be issued.
Register Now : https://docs.google.com/forms/d/1UlDTmqXF98yCufZeFa9JfGBKVm1eKflu3_HgGsvRA3Y/preview

Mar 20, 2025
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 14 | 12 | 0 | 0 | 0 | 2 | 26 |
| 2 | Sackville Black | 17 | 9 | 6 | 0 | 0 | 2 | 20 |
| 3 | Cole Harbour | 13 | 8 | 2 | 0 | 0 | 3 | 19 |
| 4 | Bedford Blue | 11 | 7 | 3 | 0 | 0 | 1 | 15 |
| 5 | Sackville Orange | 13 | 6 | 6 | 0 | 0 | 1 | 13 |
| 6 | TASA Orange | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
| 7 | Bedford White | 12 | 5 | 5 | 0 | 0 | 2 | 12 |
| 8 | Dartmouth | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
| 9 | Eastern Shore | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| 10 | Halifax | 14 | 3 | 10 | 0 | 0 | 1 | 7 |
| 11 | Chebucto | 14 | 0 | 14 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title