League News
Interested in Officiating?
Dear Whalers
Did you know that officials are the most valuable member of the team during a game? Has your son or daughter ever thought about becoming a referee or expressed interest in doing timekeeping for our games this season. Would you like to hear more information about officiating?
Dartmouth Whalers will be hosting an introduction to being a referee and/or timekeeper, including an info session for parents and the individual, followed by a one-hour on-ice session. This will allow both parents and the individual to get a better understanding of what is involved in being a referee, what is involved before committing, and a chance to ask questions.
When: Date to Be Determined
Ages: U13 to U18
Please sign up if you plan to join us: REGISTER HERE
Sep 8, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 14 | 12 | 0 | 0 | 0 | 2 | 26 |
| 2 | Cole Harbour | 14 | 9 | 2 | 0 | 0 | 3 | 21 |
| 3 | Sackville Black | 17 | 9 | 6 | 0 | 0 | 2 | 20 |
| 4 | Bedford Blue | 12 | 7 | 3 | 0 | 0 | 2 | 16 |
| 5 | Sackville Orange | 14 | 6 | 7 | 0 | 0 | 1 | 13 |
| 6 | TASA Orange | 12 | 6 | 5 | 0 | 0 | 1 | 13 |
| 7 | Bedford White | 12 | 5 | 5 | 0 | 0 | 2 | 12 |
| 8 | Eastern Shore | 14 | 5 | 8 | 0 | 0 | 1 | 11 |
| 9 | Halifax | 15 | 4 | 10 | 0 | 0 | 1 | 9 |
| 10 | Dartmouth | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
| 11 | Chebucto | 14 | 0 | 14 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title