League News
2023-2024 Coordinators
We would like to extend a warm welcome and a big thank you to the following people who have volunteered and were appointed to fill Coordinator Roles for the 2023-2024 season:
U7 Coordinator - Krista McNeil
U9 Coordinator - Laura Ryan
U11 Rec Coordinator - Justin Hadley
U11 Rep Coordinator - Erin Madden
U13 Rep Coordinator - Jayne Sierens
U15 Rep Coordinator - Keri Smith
We would also like to extend a welcome to our new Fundraising Coordinator, Jayne Sierens. A big thank you to our outgoing Fundraising Coordinator, Christian Hiriart, for all of his work in getting our 50/50 up and running!
If you are interested in getting involved, we are still looking for people to fill the following Coordinator roles:
- U13 Rec Coordinator
- U15 Rec Coordinator
- U18 Coordinator
If interested or would like more information, contact Lacey Cyr at secretary@whalers.org.
Thank you!
Aug 12, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 15 | 13 | 0 | 0 | 0 | 2 | 28 |
| 2 | Cole Harbour | 14 | 9 | 2 | 0 | 0 | 3 | 21 |
| 3 | Sackville Black | 17 | 9 | 6 | 0 | 0 | 2 | 20 |
| 4 | Bedford Blue | 12 | 7 | 3 | 0 | 0 | 2 | 16 |
| 5 | Bedford White | 13 | 6 | 5 | 0 | 0 | 2 | 14 |
| 6 | Sackville Orange | 14 | 6 | 7 | 0 | 0 | 1 | 13 |
| 7 | TASA Orange | 13 | 6 | 6 | 0 | 0 | 1 | 13 |
| 8 | Eastern Shore | 14 | 5 | 8 | 0 | 0 | 1 | 11 |
| 9 | Halifax | 16 | 4 | 11 | 0 | 0 | 1 | 9 |
| 10 | Dartmouth | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
| 11 | Chebucto | 14 | 0 | 14 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title