League News
Registration Closing for U11-18 Divisions
Registration will be closing for U11-U18, effective September 25, 2025. A waitlist option will be created on Gray Jay for those still considering registration. Registration for U7, U9 and U23 will remain open for now.
Sep 25, 2025
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 |
2 | Red Wings | 0 | 0 | 0 | 0 |
3 | White Wings | 0 | 0 | 0 | 0 |
4 | Dolphins | 0 | 0 | 0 | 0 |
5 | Dolphins | 0 | 0 | 0 | 0 |
6 | Hurricanes | 0 | 0 | 0 | 0 |
7 | Orcas | 0 | 0 | 0 | 0 |
8 | Sharks | 0 | 0 | 0 | 0 |
9 | Black Penguins | 0 | 0 | 0 | 0 |
10 | Gold Penguins | 0 | 0 | 0 | 0 |
11 | White Penguins | 0 | 0 | 0 | 0 |
12 | Gold Mariners | 0 | 0 | 0 | 0 |
13 | Mariners Black | 0 | 0 | 0 | 0 |
14 | Mariners Gold | 0 | 0 | 0 | 0 |
15 | U13 W-Balancing | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 |
2 | Red Wings | 0 | 0 | 0 | 0 |
3 | White Wings | 0 | 0 | 0 | 0 |
4 | Dolphins | 0 | 0 | 0 | 0 |
5 | Dolphins | 0 | 0 | 0 | 0 |
6 | Hurricanes | 0 | 0 | 0 | 0 |
7 | Orcas | 0 | 0 | 0 | 0 |
8 | Sharks | 0 | 0 | 0 | 0 |
9 | Black Penguins | 0 | 0 | 0 | 0 |
10 | Gold Penguins | 0 | 0 | 0 | 0 |
11 | White Penguins | 0 | 0 | 0 | 0 |
12 | Gold Mariners | 0 | 0 | 0 | 0 |
13 | Mariners Black | 0 | 0 | 0 | 0 |
14 | Mariners Gold | 0 | 0 | 0 | 0 |
15 | U13 W-Balancing | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close