Forward
#2 Kyle Prescott
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Dartmouth Navy | F | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2024-2025 | Regular Season | Dartmouth White | F | 2 | 7 | 10 | 1 | 11 | 0 | 1 | 4 |
2023-2024 | Championship Round | Dartmouth White | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Playoffs | Dartmouth White | F | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 10 |
2023-2024 | Regular Season | Dartmouth White | F | 2 | 25 | 0 | 10 | 10 | 0 | 0 | 4 |
2022-2023 | Playoffs | Dartmouth Whalers Hurricanes | D | 10 | 8 | 2 | 0 | 2 | 0 | 0 | 4 |
2022-2023 | Regular Season | Dartmouth Whalers Hurricanes | D | 10 | 25 | 6 | 2 | 8 | 1 | 1 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.