DWMHA CONTACT US - Roles & Email Addresses
DWMHA Executive Roles | ||
Name | Role | |
Peter Dulhanty | President | president@whalers.org |
Matt Mahoney | Vice President | vicepresident@whalers.org |
Lacey Cyr | Secretary | secretary@whalers.org |
Melissa Ruginski | Treasurer | treasurer@whalers.org |
Lisa Bonin | Director of Communications | communications@whalers.org |
Jeff Merrick | Risk Management & Discipline | riskmanager@whalers.org |
Vacant |
Director of Operations | opsdirector@whalers.org |
Rob Dunphy | Director of Competitive Hockey | compdirector@whalers.org |
Brian Bruce | Director of Recreation Hockey | recdirector@whalers.org |
Steve Coleman | Director of Development | developdirector@whalers.org |
Chris Prentice | Director of U7 & U9 | U7U9director@whalers.org |
DWMHA Non-Voting Roles | ||
Name | Role | |
Beth MacMullin | Director of Registration | registrar@whalers.org |
Shawn Wadden | Ice Coordinator | ice@whalers.org |
Jason Murphy | Rec Ice Coordinator | recice@whalers.org |
Jackie Kellestine | Controller | controller@whalers.org |
Pete Boutin | Referee In Chief | referee-in-chief@whalers.org |
Glenn Boyce / Dave Pawson | Officials Assignor | assignor@whalers.org |
DWMHA Appointed Roles | ||
Name | Role | |
Jeff Pottie | Equipment Manager | equipment@whalers.org |
Erin Walker | Manager Coordinator | mgrcoordinator@whalers.org |
Krista McNeil | U7 Coordinator | U7@whalers.org |
Laura Ryan | U9 Coordinator | U9@whalers.org |
Michelle Egan | U11 Rep Coordinator | U11rep@whalers.org |
Erin Madden | U13 Rep Coordinator | U13rep@whalers.org |
Keri Smith | U15 Rep Coordinator | U15rep@whalers.org |
John Landry | U11 Rec Coordinator | U11rec@whalers.org |
Brock MacNamara | U13 Rec Coordinator | U13rec@whalers.org |
Ray Keddy | U15 Rec Coordinator | U15rec@whalers.org |
Matt Taylor | U18 Coordinator | U18@whalers.org |
Angela Walker | Policy Coordinator | policy@whalers.org |
Jayne Sierens | Fundraising Coordinator | fundraising@whalers.org |
Dave MacKenzie | Certifications Coordinator | certifications@whalers.org |
Playoffs Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 23 | 18 | 3 | 0 | 2 | 38 |
2 | Valley | 25 | 17 | 5 | 0 | 3 | 37 |
3 | Bedford | 26 | 16 | 10 | 0 | 0 | 32 |
4 | Cape Breton County | 22 | 14 | 4 | 0 | 4 | 32 |
5 | Chebucto | 22 | 12 | 6 | 0 | 4 | 28 |
6 | Halifax | 27 | 10 | 11 | 0 | 6 | 26 |
7 | Cape Breton West | 24 | 10 | 9 | 0 | 5 | 25 |
8 | Dartmouth | 25 | 9 | 10 | 0 | 6 | 24 |
9 | Truro | 23 | 9 | 9 | 0 | 5 | 23 |
10 | Glace Bay | 21 | 8 | 8 | 0 | 5 | 21 |
11 | Antigonish | 22 | 9 | 11 | 0 | 2 | 20 |
12 | Pictou | 25 | 7 | 12 | 0 | 6 | 20 |
13 | Sackville | 25 | 7 | 13 | 0 | 5 | 19 |
14 | Western | 24 | 7 | 14 | 0 | 3 | 17 |
15 | East Hants | 24 | 4 | 15 | 0 | 5 | 13 |
16 | Cole Harbour | 24 | 3 | 20 | 0 | 1 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close