CORPORATE SPONSORS - Millstone Public House
The Millstone Public House has generously donated $5,000 to the Whalers for the 2022-23 season. The support consists of $2,500 in cash and $2,500 in gift certificates. The gift certificates will be used to recognize the efforts of various Whalers volunteers.
Expectation for all members of the Dartmouth Whalers: All Dartmouth Whalers teams, parents / guardians are strongly encouraged to frequent any of the three Millstone Public House locations in HRM. The Millstone would be happy to host team meals, coaches meetings / socials, parent meetings / socials, family events, etc.
The Millstone Public House logo will be featured on all Dartmouth Whalers’ communication as well as on all team banners and the Whalers Corporate Banner.
Adam McCullough, co-owner of The Millstone Public House, is shown below with Dartmouth Whalers Operations Director Jim Cormier upon finalizing the generous sponsor agreement.
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 9 | 6 | 2 | 0 | 0 | 1 | 13 |
2 | Cole Harbour | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
3 | Sackville Black | 7 | 5 | 1 | 0 | 0 | 1 | 11 |
4 | Dartmouth | 9 | 4 | 4 | 0 | 0 | 1 | 9 |
5 | Halifax Black | 9 | 3 | 3 | 0 | 0 | 3 | 9 |
6 | Bedford Blue | 8 | 3 | 2 | 0 | 0 | 3 | 9 |
7 | TASA Black | 8 | 3 | 3 | 0 | 0 | 2 | 8 |
8 | Chebucto | 7 | 2 | 3 | 0 | 0 | 2 | 6 |
9 | East Hants | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
10 | Sackville Orange | 8 | 2 | 4 | 0 | 0 | 2 | 6 |
11 | Halifax Red | 7 | 2 | 4 | 0 | 0 | 1 | 5 |
12 | TASA Orange | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | East Hants | 22 | 13 | 3 | 0 | 0 | 6 | 32 |
2 | Sackville Orange | 21 | 15 | 5 | 0 | 0 | 1 | 31 |
3 | Dartmouth | 22 | 13 | 7 | 0 | 0 | 2 | 28 |
4 | TASA Black | 22 | 10 | 7 | 0 | 0 | 5 | 25 |
5 | Bedford White | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
6 | Cole Harbour | 21 | 9 | 9 | 0 | 0 | 3 | 21 |
7 | Chebucto | 21 | 9 | 9 | 0 | 0 | 3 | 21 |
8 | Sackville Black | 20 | 7 | 8 | 0 | 0 | 5 | 19 |
9 | Bedford Blue | 22 | 7 | 10 | 0 | 0 | 5 | 19 |
10 | Halifax Red | 22 | 6 | 13 | 0 | 0 | 3 | 15 |
11 | TASA Orange | 21 | 6 | 14 | 0 | 0 | 1 | 13 |
12 | Halifax Black | 22 | 5 | 16 | 0 | 0 | 1 | 11 |
Modal title