Players
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
2 | Bedford Blue | 10 | 6 | 3 | 0 | 0 | 1 | 13 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Cole Harbour | 9 | 5 | 2 | 0 | 0 | 2 | 12 |
5 | Sackville | 9 | 4 | 3 | 0 | 0 | 2 | 10 |
6 | Dartmouth | 9 | 4 | 4 | 0 | 0 | 1 | 9 |
7 | Halifax | 9 | 3 | 5 | 0 | 0 | 1 | 7 |
8 | Chebucto | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
9 | Bedford White | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close