League News
U11 Volunteers Needed for Conditioning
Hello U11 Parents - We Need your help
We are just a few days from U11 conditioning sessions beginning and we are in desperate need of more volunteers to help out with the below tasks:
- Volunteers to supervise in the dressing rooms for the Hockey Canada 2 Deep policy the hour before players goes on the ice and when players are getting changed after they get off the ice - Must have valid CRC with VSC on file with Hockey Canada for conditioning, tryouts and balancing
- Volunteers for player check
If you have already signed up, thank you so much. If you have not and can help us out, we would greatly appreciate if you take a moment to sign up by completing the below form and let us know what you are able to help with.
Sep 9, 2023
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dartmouth | 10 | 8 | 1 | 0 | 0 | 1 | 15 |
2 | Cole Harbour | 10 | 7 | 2 | 0 | 0 | 1 | 15 |
3 | TASA | 9 | 4 | 2 | 0 | 0 | 3 | 11 |
4 | Eastern Shore | 9 | 4 | 3 | 0 | 1 | 1 | 9 |
5 | Bedford Blue | 8 | 3 | 3 | 0 | 0 | 2 | 8 |
6 | Halifax | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
7 | Chebucto | 8 | 2 | 4 | 0 | 0 | 2 | 6 |
8 | Sackville | 8 | 2 | 6 | 0 | 0 | 0 | 4 |
9 | Bedford White | 8 | 0 | 6 | 0 | 0 | 2 | 2 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 24 | 17 | 5 | 0 | 0 | 2 | 36 |
2 | Cole Harbour | 24 | 14 | 6 | 0 | 0 | 4 | 32 |
3 | Eastern Shore | 24 | 14 | 8 | 0 | 0 | 2 | 30 |
4 | Bedford Blue | 24 | 12 | 7 | 0 | 0 | 5 | 29 |
5 | Dartmouth | 24 | 11 | 9 | 0 | 0 | 4 | 26 |
6 | Halifax | 24 | 9 | 10 | 0 | 0 | 5 | 23 |
7 | Sackville | 24 | 8 | 10 | 0 | 0 | 6 | 22 |
8 | Bedford White | 24 | 4 | 16 | 0 | 0 | 4 | 12 |
9 | Chebucto | 24 | 2 | 20 | 0 | 0 | 2 | 6 |
Modal title