DWMHA CONTACT US - Roles & Email Addresses
DWMHA Executive Roles | ||
Name | Role | |
Peter Dulhanty | President | president@whalers.org |
Matt Mahoney | Vice President | vicepresident@whalers.org |
Lacey Cyr | Secretary | secretary@whalers.org |
Melissa Ruginski | Treasurer | treasurer@whalers.org |
Lisa Bonin | Director of Communications | communications@whalers.org |
Jeff Merrick | Risk Management & Discipline | riskmanager@whalers.org |
Vacant |
Director of Operations | opsdirector@whalers.org |
Rob Dunphy | Director of Competitive Hockey | compdirector@whalers.org |
Brian Bruce | Director of Recreation Hockey | recdirector@whalers.org |
Steve Coleman | Director of Development | developdirector@whalers.org |
Chris Prentice | Director of U7 & U9 | U7U9director@whalers.org |
DWMHA Non-Voting Roles | ||
Name | Role | |
Beth MacMullin | Director of Registration | registrar@whalers.org |
Shawn Wadden | Ice Coordinator | ice@whalers.org |
Jason Murphy | Rec Ice Coordinator | recice@whalers.org |
Jackie Kellestine | Controller | controller@whalers.org |
Pete Boutin | Referee In Chief | referee-in-chief@whalers.org |
Glenn Boyce / Dave Pawson | Officials Assignor | assignor@whalers.org |
DWMHA Appointed Roles | ||
Name | Role | |
Jeff Pottie | Equipment Manager | equipment@whalers.org |
Erin Walker | Manager Coordinator | mgrcoordinator@whalers.org |
Krista McNeil | U7 Coordinator | U7@whalers.org |
Laura Ryan | U9 Coordinator | U9@whalers.org |
Michelle Egan | U11 Rep Coordinator | U11rep@whalers.org |
Erin Madden | U13 Rep Coordinator | U13rep@whalers.org |
Keri Smith | U15 Rep Coordinator | U15rep@whalers.org |
John Landry | U11 Rec Coordinator | U11rec@whalers.org |
Brock MacNamara | U13 Rec Coordinator | U13rec@whalers.org |
Ray Keddy | U15 Rec Coordinator | U15rec@whalers.org |
Matt Taylor | U18 Coordinator | U18@whalers.org |
Angela Walker | Policy Coordinator | policy@whalers.org |
Jayne Sierens | Fundraising Coordinator | fundraising@whalers.org |
Dave MacKenzie | Certifications Coordinator | certifications@whalers.org |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 23 | 19 | 1 | 0 | 0 | 3 | 41 |
2 | Bedford White | 23 | 16 | 5 | 0 | 0 | 2 | 34 |
3 | Sackville Orange | 23 | 16 | 5 | 0 | 0 | 2 | 34 |
4 | Bedford Gold | 23 | 12 | 5 | 0 | 0 | 6 | 30 |
5 | Dartmouth | 24 | 13 | 8 | 0 | 0 | 3 | 29 |
6 | Eastern Shore | 21 | 11 | 4 | 0 | 0 | 6 | 28 |
7 | Halifax Black | 26 | 10 | 9 | 0 | 0 | 7 | 27 |
8 | TASA Orange | 24 | 12 | 10 | 0 | 0 | 2 | 26 |
9 | Bedford Blue | 25 | 8 | 12 | 0 | 0 | 5 | 21 |
10 | Chebucto Green | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
11 | TASA Black | 25 | 8 | 14 | 0 | 0 | 3 | 19 |
12 | Halifax Red | 21 | 5 | 9 | 0 | 0 | 7 | 17 |
13 | Sackville Black | 24 | 5 | 19 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 22 | 2 | 15 | 0 | 0 | 5 | 9 |
15 | East Hants | 22 | 1 | 20 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close