League News
Food and Warm Clothing Drive
Each year during the holidays, the Whalers pursue a community outreach initiative. This year we will be collecting donations of warm clothing and food in support of Margaret's House on December 14 and 15, from 8:00 am - 6:00 pm, in front of Pad C at the RBC. If you would like to volunteer to sit at the collection table, please reach out to your team manager.
Although any donation is welcome, items that are currently being prioritized by Margaret's House can be found here:
Thank you for your help in making this a successful initiative.
Dec 10, 2024
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 23 | 19 | 1 | 0 | 0 | 3 | 41 |
2 | Bedford White | 23 | 16 | 5 | 0 | 0 | 2 | 34 |
3 | Sackville Orange | 23 | 16 | 5 | 0 | 0 | 2 | 34 |
4 | Bedford Gold | 23 | 12 | 5 | 0 | 0 | 6 | 30 |
5 | Dartmouth | 24 | 13 | 8 | 0 | 0 | 3 | 29 |
6 | Eastern Shore | 21 | 11 | 4 | 0 | 0 | 6 | 28 |
7 | Halifax Black | 26 | 10 | 9 | 0 | 0 | 7 | 27 |
8 | TASA Orange | 24 | 12 | 10 | 0 | 0 | 2 | 26 |
9 | Bedford Blue | 25 | 8 | 12 | 0 | 0 | 5 | 21 |
10 | Chebucto Green | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
11 | TASA Black | 25 | 8 | 14 | 0 | 0 | 3 | 19 |
12 | Halifax Red | 21 | 5 | 9 | 0 | 0 | 7 | 17 |
13 | Sackville Black | 24 | 5 | 19 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 22 | 2 | 15 | 0 | 0 | 5 | 9 |
15 | East Hants | 22 | 1 | 20 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close