League News
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Eastern Shore | 10 | 6 | 1 | 0 | 0 | 3 | 15 |
2 | Cole Harbour | 8 | 6 | 0 | 0 | 0 | 2 | 14 |
3 | Bedford Gold | 11 | 6 | 3 | 0 | 0 | 2 | 14 |
4 | Bedford White | 10 | 6 | 3 | 0 | 0 | 1 | 13 |
5 | TASA Orange | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
6 | Sackville Orange | 8 | 5 | 2 | 0 | 0 | 1 | 11 |
7 | Halifax Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
8 | TASA Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
9 | Bedford Blue | 12 | 4 | 5 | 0 | 0 | 3 | 11 |
10 | Halifax Red | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
11 | Chebucto Green | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
12 | Dartmouth | 9 | 2 | 6 | 0 | 0 | 1 | 5 |
13 | Sackville Black | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
14 | East Hants | 8 | 1 | 7 | 0 | 0 | 0 | 2 |
15 | Chebucto White | 9 | 0 | 7 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close